Caleb Components
Suppliers of all
kinds of spring
type fasteners
Caleb Components - Suppliers of all kinds of spring type fasteners - External Circlips, Internal Circlips, Heavy Duty External DIN 1460, E-clips, Spring Tension Pins, Disc Springs DIN 2093, Ball-bearing Pre-load Disc Springs, Heavy Duty DIN 6796 & Serrated Safety Washers, Shim & Support Washers, Calebs Kits
Home About Us Products Online Catalogue Purchasing Options Contact
External Circlips DIN 471
External
Circlips
DIN 471

Internal Circlips DIN 472
Internal
Circlips
DIN 472

Heavy Duty External DIN 1460
Heavy Duty
External
DIN 1460

E-clips D1500 (DIN 6799)
E-clips
D1500
(DIN 6799)

Spring Tension Pins DIN 1481 (ISO 8752)
Spring
Tension Pins
DIN 1481
(ISO 8752)
Disc Springs DIN 2093
Disc Springs
DIN 2093


Ball-bearing Pre-load Disc Springs
Ball-bearing
Pre-load
Disc Springs

Heavy Duty DIN 6796 & Serrated Safety Washers
Heavy Duty
DIN 6796 &
Serrated
Safety Washers
Shims & Support Washers DIN 988
Shims &
Support
Washers
DIN 988
Split Cotter Pin DIN 94 (ISO1234)
Split
Cotter Pin
DIN 94
(ISO1234)
Calebs Kits
Calebs
Kits


External Circlips DIN 471 Internal Circlips DIN 472 Heavy Duty External DIN 1460 E-clips D1500 (DIN 6799) Spring Tension Pins DIN 1481
    (ISO 8752)
Disc Springs DIN 2093 Ball-bearing Pre-load Disc Springs Heavy Duty DIN 6796 & Serrated
    Safety Washers
Shims & Support Washers DIN 988 Split Cotter Pin DIN 94 Calebs Kits




'E' Type Circlip DIN 6799 (D1500)


Circlips are now widely used in many forms and offer a favourable and inexpensive securing device. They vary from the simple wire ring to the more robust circlip which offers substantial axial thrust.

Caleb offers from its stock range what is generally considered the more common types of Circlips. Manufactured to a high degree of quality we offer a very cost effective method of securing device.

The standard material for Circlips is carbon Spring steel with standard black and oil finish. Alternative finishes are also available such as Mechanical, Electro Zinc as well as Deltatone.
We would be pleased to discuss your requirements.

Caleb Components also offers a comprehensive range of Stainless Steel part from stock



'E' Type Circlip DIN 6799


Caleb's ETC range ('E' Type Circlip) are probably the most common radially fitted circlip gripping the groove of the component at 3 points. They have a great deal of flexibility in that once the groove is established to suit that of the circlip the shaft has flexibility to several millimetres on larger sizes. 'E' Type Circlip DIN 6799


'E' Type Circlip DIN 6799 (D1500)

line diagram of 'E' Type Circlip DIN 6799 (D1500)




Standard Material:
Carbon Spring Steel

Standard Finish:
Black and oil

Stainless Steel parts also
available from stock



Shaft Circlip Dimensions Groove Dimensions
Tolerance Tolerance Tolerance
   Part no Nom Min Max Thk     (D) (C) (X)     Fr KN Dia G     (W) (N) Fr KN
   ETC0008 1.2 1.0 1.4 0.20 +0.02 -0.02 1.95 2.25 0.58 +0.04 -0.04 0.1 0.8 +0.00 0.04 0.24 0.4 0.03
   ETC0012 1.7 1.4 2.0 0.30 +0.02 -0.02 2.9 3.25 1.01 +0.04 -0.04 0.1 1.2 +0.00 0.06 0.34 0.6 0.04
   ETC0015 2.3 2.0 2.5 0.40 +0.02 -0.02 3.85 4.25 1.28 +0.04 -0.04 0.2 1.5 +0.00 0.06 0.44 0.8 0.07
   ETC0019 2.8 2.5 3.0 0.50 +0.02 -0.02 4.4 4.8 1.61 +0.04 -0.04 0.4 1.9 +0.00 0.06 0.54 1.0 0.10
   ETC0023 3.5 3.0 4.0 0.60 +0.02 -0.02 5.9 6.3 1.94 +0.04 -0.04 0.5 2.3 +0.00 0.06 0.64 1.0 0.15
   ETC0032 4.5 4.0 5.0 0.60 +0.02 -0.02 6.8 7.3 2.7 +0.04 -0.04 0.7 3.2 +0.00 0.075 0.64 1.0 0.22
   ETC0040 6.0 5.0 7.0 0.70 +0.02 -0.02 8.8 9.3 3.34 +0.05 -0.05 1.0 4.0 +0.00 0.075 0.74 1.2 0.25
   ETC0050 7.0 6.0 8.0 0.70 +0.02 -0.02 10.75 11.3 4.11 +0.05 -0.05 1.2 5.0 +0.00 0.075 0.74 1.2 0.90
   ETC0060 8.0 7.0 9.0 0.70 +0.02 -0.02 11.75 12.3 5.26 +0.05 -0.05 1.4 6.0 +0.00 0.075 0.74 1.2 1.10
   ETC0070 9.5 8.0 11.0 0.90 +0.02 -0.02 13.8 14.3 5.84 +0.05 -0.05 1.8 7.0 +0.00 0.09 0.94 1.5 1.25
   ETC0080 10.5 9.0 12.0 1.00 +0.03 -0.03 15.6 16.3 6.52 +0.06 -0.06 2.5 8.0 +0.00 0.09 1.05 1.8 1.42
   ETC0090 12.0 10.0 14.0 1.10 +0.03 -0.03 18.2 18.8 7.63 +0.06 -0.06 3.0 9.0 +0.00 0.09 1.15 2.0 1.60
   ETC0100 13.0 11.0 15.0 1.20 +0.03 -0.03 19.65 20.4 8.32 +0.06 -0.06 3.5 10.0 +0.00 0.09 1.25 2.0 1.70
   ETC0120 15.5 13.0 18.0 1.30 +0.03 -0.03 22.65 23.4 10.45 +0.07 -0.07 4.7 12.0 +0.00 0.11 1.35 2.5 3.10
   ETC0150 20.0 16.0 24.0 1.50 +0.03 -0.03 28.6 29.4 12.61 +0.07 -0.07 7.8 15.0 +0.00 0.11 1.55 3.0 7.00
   ETC0190 25.5 20.0 31.0 1.75 +0.03 -0.03 36.7 37.6 15.92 +0.07 -0.07 11.0 19.0 +0.00 0.13 1.8 3.5 10.00
   ETC0240 31.5 25.0 38.0 2.00 +0.03 -0.03 43.65 44.6 21.88 +0.08 -0.08 15.0 24.0 +0.00 0.13 2.05 4.0 13.00


To view the data tables and diagrams on this page in a black and white printable format, please visit our Online Catalogue page.